
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 6220 | 5789 | 693 | 304 | 684 | 262134 | 0 | 0 | 912 | 2081 | 17367 | 18662 |
| Aug 2010 | 9086 | 8359 | 1028 | 335 | 6872 | 3928697 | 10 | 7 | 10394 | 31894 | 259159 | 281696 |
| Jul 2010 | 9085 | 8424 | 953 | 352 | 6896 | 3909758 | 6 | 4 | 10928 | 29544 | 261145 | 281648 |
| Jun 2010 | 11329 | 10386 | 1115 | 422 | 8481 | 4847168 | 6 | 4 | 12664 | 33454 | 311589 | 339871 |
| May 2010 | 11771 | 10806 | 1271 | 436 | 9605 | 5028100 | 4 | 3 | 13516 | 39407 | 334992 | 364901 |
| Apr 2010 | 9975 | 9201 | 1153 | 411 | 8422 | 4235471 | 6 | 4 | 12353 | 34610 | 276053 | 299264 |
| Mar 2010 | 10738 | 9919 | 1140 | 452 | 9063 | 4706889 | 6 | 4 | 14013 | 35346 | 307506 | 332903 |
| Feb 2010 | 11318 | 10402 | 1144 | 448 | 8710 | 4357860 | 9 | 6 | 12568 | 32050 | 291271 | 316904 |
| Jan 2010 | 11318 | 10362 | 1269 | 485 | 9164 | 5259828 | 13 | 8 | 15043 | 39339 | 321238 | 350881 |
| Dec 2009 | 9295 | 8583 | 1132 | 400 | 8018 | 4134432 | 8 | 6 | 12412 | 35114 | 266098 | 288171 |
| Nov 2009 | 11160 | 10273 | 1431 | 425 | 8504 | 5386766 | 13 | 9 | 12778 | 42947 | 308213 | 334824 |
| Oct 2009 | 9451 | 8642 | 1441 | 383 | 7359 | 5564174 | 16 | 11 | 11875 | 44689 | 267907 | 292987 |
| Totals | 51621276 | 97 | 66 | 139456 | 400475 | 3222538 | 3502712 | |||||
| Generated by Webalizer Version 2.01 |